<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Talk Money</title>
	<atom:link href="http://www.talkmoney.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.talkmoney.biz</link>
	<description>Let's Talk Money</description>
	<pubDate>Thu, 08 May 2008 12:47:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Rising Cost of Motoring Reducing Vehicle Use</title>
		<link>http://www.talkmoney.biz/featured/rising-cost-of-motoring-reducing-vehicle-use.html</link>
		<comments>http://www.talkmoney.biz/featured/rising-cost-of-motoring-reducing-vehicle-use.html#comments</comments>
		<pubDate>Wed, 30 Apr 2008 08:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.talkmoney.biz/?p=26</guid>
		<description><![CDATA[A recent report by the independent financial comparison site, MoneyExpert.com, has revealed that a combination of rising insurance premiums, higher petrol prices and general car and van maintenance costs are forcing more and more motorists off UK roads. The report]]></description>
			<content:encoded><![CDATA[<p>A recent report by the independent financial comparison site, MoneyExpert.com, has revealed that a combination of rising insurance premiums, higher petrol prices and general car and van maintenance costs are forcing more and more motorists off UK roads.</p>
<p>The report reveals that around a quarter of vehicle owners now claim that they use their car or van less because of the overall increase in the cost of simply running a vehicle, with 29% of drivers aged 55 or over claiming to have used their car or van far less in the past year because of soaring costs.</p>
<p>The report cites petrol price rises as the chief cause of cutting back on vehicle usage (76%), with rising van and car insurance premiums and higher maintenance costs combining to poll 16% as the secondary cause of reduced road use.</p>
<p>With the current price of unleaded fuel now standing at an average of 107.5p a litre in the UK, and reaching highs of £118.9p in certain parts of the country, increasing numbers of motorists are now finding themselves unable to use their vehicles as freely as they had in the past, as they struggle to contend with the rising prices.</p>
<p>Neither is the situation likely to improve in the foreseeable future as the Chancellor, Alistair Darling has already announced in this year’s budget that fuel duty on larger engined ‘gas guzzlers’ will effectively increase by half a pence a litre from 2010, and fuel duty is due to rise by a further 2p per litre from next October.</p>
<p>As the current credit crunch begins to affect more and more consumers, motorists have also seen some car insurance premiums rise steeply, with the average comprehensive <a href="http://www.autonetinsurance.co.uk/car-insurance" target="_blank">car insurance</a> policy now reaching £629.04.</p>
<p>MoneyExpert.com spokesman Sean Gardner commented on the situation: “Many people are finding their finances being squeezed to the limit, and for some motorists that now means having to leave the car at home and take public transport or cycle to work, simply because motoring has become too expensive.”</p>
<p>“The cost of petrol is high, but the single largest outlay for the motorist is the insurance premium.”<br />
Mr Gardner further suggested: “The only way to minimise the damage is to shop ‘til you drop in order to find the best possible insurance deal.”</p>
<p>In fact the most recent figures from MoneyExpert.com’s independent Switching Monitoring Index indicates that 4.9million vehicle owners have already done just that, having switched car insurance policy providers within the last six months.</p>
<p>But motoring is not, of course, the only area to be hit hard by the latest effects of the continuing credit crunch, with the impact on property investment and the housing market also spreading down to cash-strapped consumers.</p>
<p>According to a very recent report released by Savills, the estate agent, house prices could continue fall by as much as 25% if the crunch persists. This follows on from a 10% decline in the housing market already this year, and a predictive fall of 15% in 2009.</p>
<p>Savill’s forecast coincides with the latest figures released from the property data business, Hometrack, indicating that house and property prices have already dropped another 0.6% in the past month alone, making this the seventh consecutive fall and causing the inevitable impact on property investment in general.</p>
<p>However, there was a cautionary note of optimism from Yolande Barnes, Savill’s director of residential research, who indicated that if home loans were to become more freely available soon, prices could begin to stabilise to a mere 4% lower by the end of the year and could ease by another 2% by 2009. However, she warned, there could be even greater difficulties if the banks did not end the drought on mortgages very soon.</p>
<p>With so many of the usual options for refinancing currently imposing barriers and tighter restrictions, so far this year the numbers of consumers forced into taking out <a href="http://www.cleardebt.co.uk/" target="_blank">Debt Management</a> Plans (DMPs) or Individual Voluntary Arrangements (<a href="http://www.cleardebt.co.uk/" target="_blank">IVA</a>s) rose to 800,000 in 2008, double that of the previous year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkmoney.biz/featured/rising-cost-of-motoring-reducing-vehicle-use.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Understanding Car Insurance Discounts</title>
		<link>http://www.talkmoney.biz/featured/understanding-car-insurance-discounts.html</link>
		<comments>http://www.talkmoney.biz/featured/understanding-car-insurance-discounts.html#comments</comments>
		<pubDate>Thu, 24 Apr 2008 13:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.talkmoney.biz/?p=25</guid>
		<description><![CDATA[Trying to save money wherever you can is important to us all. Car insurance should be no different. Do not assume that your agent knows everything about you and your vehicle. Drivers should take advantage of all discounts that many]]></description>
			<content:encoded><![CDATA[<p>Trying to save money wherever you can is important to us all. <a href="http://www.insurancer.com">Car insurance</a> should be no different. Do not assume that your agent knows everything about you and your vehicle.</p>
<p>Drivers should take advantage of all discounts that many providers offer, that can significantly reduce the cost of car insurance. Understanding discounts and how they can affect auto insurance premiums can help smart shoppers make better decisions about their coverage and possibly save themselves some money in the process.</p>
<p>Read below to identify possible discounts that could help you save on auto insurance this year. Other than discounts, there may be some other ways for you to save on your insurance premiums. We will go over several discounts that can help with your current situation.</p>
<p>First, there are discounts for Auto Safety features. Certain states will give you discounts for anti-lock breaks. Make sure you know if it is two or four wheel anti-lock break vehicle. Automatic seatbelts and airbags are frequently discounted on your insurance premiums. In most states, a defensive driver class discount may apply. If the principal driver usually 55 years old or older has completed an approved defensive driving class a discount could apply. Keep in mind that most states will only approve this class if it is voluntary meaning that it was not the result of a violation or infraction.</p>
<p>Some insurers will give you a discount for having multiple vehicles. In some cases, this will only apply if you have two or more drivers. If you have a clean driving record, meaning you do not have any tickets, accidents or suspensions in the last three years (some companies require five years) then you could be eligible for a safe driver&#8217;s discount.</p>
<p>Many companies will reward you with staying with the same insurance company for many years without any accidents reported. They will offer you a renewal discount. It makes sense, you have carried insurance with a company for several years, and have not had an accident, your insurance company likes you and wants to reward and keep your business. Some companies honor you with a discount if you had prior limits on your previous policy. They discount you because they understand you are a better risk.</p>
<p>Conversely, if you do decided to change insurers a proof of prior insurance discount may apply. Most insurers request at least 6 months of consecutive insurance from the previous insurer. If you are a full-time student who meets certain grade requirements and are unmarried and usually under 25 years of age (some states the age is 21) you could be eligible for a good student discount. If you own a home, including condominium, town home, or mobile home, which is used as a principal residence, a discount could apply. Military personnel either currently active or retired from any branch of the US military a discount could apply. If your vehicle is equipped with an anti-theft device, a discount could apply.</p>
<p>You could lower the cost of your insurance in other ways.<br />
For people who own older cars, it may not be necessary or cost-effective to protect them with collision and comprehensive coverage. By comparing the book value of your vehicle and the premium that the insurer has offered, you may find that it cost as much for the insurance as it does for the vehicle. If the car is worth less than $2,000, you will probably spend more insuring it than it is worth. The whole idea of driving an older car is to save money, so why not get what is coming to you.</p>
<p>In addition, keep in mind that the type of vehicle you buy could greatly affect your premium. A flashy red sports car is usually going to cost more to insure than a mid sized sedan. This is also true of vehicles that are on the list of most stolen. There are many ways that policyholders can save on their insurance. Knowing more about auto policies and premiums can help consumers take advantage of less obvious discounts while ensuring that they have the appropriate protection for their vehicles. The last way to save is to assume more risk. If you chose higher deductible on your Personal Injury Protection or Comprehensive and collision coverage will lower your premium as well. The deductible is the amount of money you have to pay before your insurance company begins paying the rest.</p>
<p>Understanding how discounts affect your insurance rates is important to save you money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkmoney.biz/featured/understanding-car-insurance-discounts.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Landlords invest in London property</title>
		<link>http://www.talkmoney.biz/property/landlords-invest-in-london-property.html</link>
		<comments>http://www.talkmoney.biz/property/landlords-invest-in-london-property.html#comments</comments>
		<pubDate>Tue, 18 Dec 2007 20:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.talkmoney.biz/property/landlords-invest-in-london-property.html</guid>
		<description><![CDATA[According to Alliance Leicester Mortgages London will remain the most popular region for property investment in 2008, with Scotland and the North of England experiencing the strongest growth. Professional landlords, especially in London, are more successful than buy-to-let landlords. In]]></description>
			<content:encoded><![CDATA[<p>According to Alliance Leicester <a href="http://www.earth.co.uk" target="_blank">Mortgages</a> London will remain the most popular region for property investment in 2008, with Scotland and the North of England experiencing the strongest growth.<br />
Professional landlords, especially in London, are more successful than buy-to-let landlords. In Central London rental yields can be up to four times higher than buy-to-let properties in South East England.  Scotland and the North of England are emerging as growth regions for property investment,  forecast to generate 5% and 4% rental yields respectively in 2008.<br />
Professional landlords with large portfolios are the most financially secure.  Almost 50% of landlords who owned 20 or more properties were able to save a proportion of their lettings income, 40% of these landlords relied on their portfolios as their main income. Of all the landlords surveyed by Alliance and Leicester, 71% said they are optimistic about the prospects for 2008.<br />
Jeremy Claridge, Head of <a href="http://www.earth.co.uk" target="_blank">Mortgages</a> at Alliance and Leicester said:<br />
“It is encouraging that buy-to-let landlords indicate they are feeling about the outlook for 2008. Regardless of a tough financial year, it is clear the buy-to-let property market is still healthy for longstanding landlords, especially for those in the south-east of the country.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkmoney.biz/property/landlords-invest-in-london-property.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Housing market provides some comfort for landlords</title>
		<link>http://www.talkmoney.biz/property/housing-market-provides-some-comfort-for-landlords.html</link>
		<comments>http://www.talkmoney.biz/property/housing-market-provides-some-comfort-for-landlords.html#comments</comments>
		<pubDate>Tue, 18 Dec 2007 20:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.talkmoney.biz/property/housing-market-provides-some-comfort-for-landlords.html</guid>
		<description><![CDATA[Data released by the Royal Institution of Chartered Surveyors (RICS) shows that the slowing housing market has increased rental growth. The difficulties for first time buyers to step on the property ladder has led to a rise in rented accommodation.]]></description>
			<content:encoded><![CDATA[<p>Data released by the Royal Institution of Chartered Surveyors (RICS) shows that the slowing housing market has increased rental growth.<br />
The difficulties for first time buyers to step on the property ladder has led to a rise in rented accommodation. The strong rental market and continued economic uncertainty means that the outlook is good for landlords. Jeremy leaf, a spokesman for RICS said:<br />
“With rents still on the increase many would-be-buyers will find accessing the housing market even more difficult as they struggle to raise the capital for that first important purchase.  However, many landlords will still take solace from uncertainty in the economy and enjoy the gains from rising rents.”<br />
RICS most recent quarterly Lettings Survey showed that the demand for family homes was higher than that for flats as the market for the latter has become saturated.  Compared to the second quarter of 2007, 25.2% more chartered surveyors reported a rise in the demand for rental houses in the third quarter of 2007.<br />
However, due to stronger lending criteria and successive interest rate rises, there is some uncertainty in the buy-to-let market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkmoney.biz/property/housing-market-provides-some-comfort-for-landlords.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Banks respond to interest rate cut</title>
		<link>http://www.talkmoney.biz/general-finance/banks-respond-to-interest-rate-cut.html</link>
		<comments>http://www.talkmoney.biz/general-finance/banks-respond-to-interest-rate-cut.html#comments</comments>
		<pubDate>Tue, 18 Dec 2007 20:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General Finance]]></category>

		<guid isPermaLink="false">http://www.talkmoney.biz/general-finance/banks-respond-to-interest-rate-cut.html</guid>
		<description><![CDATA[With The Bank of England cutting the rate of interest on December the 6th, two further mortgages providers have reacted, lowering the rate of selected products. From January 2008 Standard Life will decrease the rate of its Freestyle standard variable]]></description>
			<content:encoded><![CDATA[<p>With The Bank of England cutting the rate of interest on December the 6th, two further mortgages providers have reacted, lowering the rate of selected products.<br />
From January 2008 Standard Life will decrease the rate of its Freestyle standard variable rate (SVR) by 0.25% to 7.21% and HSBC will reduce the rate of its variable mortgage by the same margin to 6.75% as of December 24th.  HSBC was one of the first lenders to act on the Bank of England’s decision, cutting the rate of its tracker mortgage shortly after the Bank’s announcement.<br />
Financial comparisons website Moneyfacts.co.uk reported that 31 providers had cut their SVRs following the interest rate cut announcement with 6 providers reducing their SVRs by less than 0.25%.  Moneyfacts Analyst, Lisa Taylor, believe the pace of change was slow compared to the last time rates were lowered in August 2005. She said:<br />
“The last time we saw rates fall back in August 2005, 46 lenders had made announcements. The rate of change now appears to be relatively slow.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkmoney.biz/general-finance/banks-respond-to-interest-rate-cut.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tracker mortgages offer better value</title>
		<link>http://www.talkmoney.biz/mortgages/tracker-mortgages-offer-better-value.html</link>
		<comments>http://www.talkmoney.biz/mortgages/tracker-mortgages-offer-better-value.html#comments</comments>
		<pubDate>Mon, 17 Dec 2007 20:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.talkmoney.biz/mortgages/tracker-mortgages-offer-better-value.html</guid>
		<description><![CDATA[According to mortgage broker John Charcol, tracker mortgages offer better value than fixed-rate alternatives. Charcol’s confidence in trackers comes from the small number of mortgage lenders who have who have lowered lending rates in line with the Bank of England’s]]></description>
			<content:encoded><![CDATA[<p>According to mortgage broker John Charcol, tracker mortgages offer better value than fixed-rate alternatives. Charcol’s confidence in trackers comes from the small number of mortgage lenders who have who have lowered lending rates in line with the Bank of England’s recent interest rate cut.<br />
For some time Ray Boulger, Senior Technical Manager for John Charcol, has been recommending trackers to people taking on variable mortgages. He said:<br />
“We have seen over the last few years there is always a proportion of lenders who do not move their rate in line with the Bank’s rate. Most of the time a tracker mortgage is a quarter of a percentage point higher than a fixed rate mortgage, providing the starting point is good.”<br />
Mr Boulger noted that because of the credit crunch, mortgage lenders were cutting down their portfolios, to mitigate any risk.  However, he predicted, that trackers will be available as no restrictions will be placed on them as base rates fall. Despite his belief in the value of tracker mortgages, Boulger does not envisage a rise in consumers switching mortgages, he said:<br />
“The reality of people deciding to look at their mortgage product is based on whether the value of a discount mortgage is cheaper than a tracker mortgage or vice versa.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkmoney.biz/mortgages/tracker-mortgages-offer-better-value.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Changing mortgage lenders can lead to exit fees</title>
		<link>http://www.talkmoney.biz/mortgages/changing-mortgage-lenders-can-lead-to-exit-fees.html</link>
		<comments>http://www.talkmoney.biz/mortgages/changing-mortgage-lenders-can-lead-to-exit-fees.html#comments</comments>
		<pubDate>Mon, 17 Dec 2007 20:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.talkmoney.biz/mortgages/changing-mortgage-lenders-can-lead-to-exit-fees.html</guid>
		<description><![CDATA[Mortgage customers are being charged exit fees when changing lenders, despite recent campaigns by watchdogs to stop the practice. Mortgage website mform.co.uk has published research saying the average cost of changing lenders is £150, despite attempts by the Financial Services]]></description>
			<content:encoded><![CDATA[<p>Mortgage customers are being charged exit fees when changing lenders, despite recent campaigns by watchdogs to stop the practice. Mortgage website mform.co.uk has published research saying the average cost of changing lenders is £150, despite attempts by the Financial Services Authority (FSA) to make exit terms more transparent.<br />
The FSA has urged lenders to make the charging of exit fees clearer, resulting in lenders including Royal Bank of Scotland , Standard Life, Cheltenham &amp; Gloucester and Lloyds TSB dropping fees. However, many lenders are still charging over £100 exit fees with many not making charges clear to their customers or on their websites.  On top of urging lenders to drop fees, the FSA has ruled that from 2008 customers can reclaim exit fess if they pay a higher charge than set out in the original terms.<br />
Francis Ghiloni of mform believes that stopping exit fees is good for consumers. However, he believes consumers should begin to factor exit fees into the cost of remortgaging, rather assume they are an administrative charge for closing the loan. Ghiloni said:<br />
“ [Exit fees] should be considered at the start rather than come as a nasty surprise when its time to move on. Borrowers who regularly remortgage and move from lender to lender need to take account of exit fees as well as application fees and other costs which will have an impact on the true cost of their loan.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkmoney.biz/mortgages/changing-mortgage-lenders-can-lead-to-exit-fees.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Last minute Christmas shopping leads to overspend.</title>
		<link>http://www.talkmoney.biz/debt/last-minute-christmas-shopping-leads-to-overspend.html</link>
		<comments>http://www.talkmoney.biz/debt/last-minute-christmas-shopping-leads-to-overspend.html#comments</comments>
		<pubDate>Fri, 14 Dec 2007 18:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.talkmoney.biz/debt/last-minute-christmas-shopping-leads-to-overspend.html</guid>
		<description><![CDATA[Credit card provider Egg has said that last minute panic buying will lead to a consumer overspend of £594 million this Christmas. 4 million shoppers will buy their Christmas presents in the week before Christmas with a further 800,000 leaving their festive gift buying until Christmas Eve.  Poor planning leads to panic buying and budget overspend. According to Egg, last minute shoppers will on average exceed their budgets by 39%, equivalent to £150 per shopper. Alison Wright, Egg Chief Marketing Officer said: “We still often resort to last minute panic buying.  Consumers need to find ways to drive down the overall cost of Christmas – one way seems to be by avoiding those last minute shopping sprees, when lack of choice and panic buying are rife.” The Egg research found that there is no gender stereotyping when it comes to Christmas shopping, Women and Men are just as likely to panic buy at the last minute. ]]></description>
			<content:encoded><![CDATA[<p>Credit card provider Egg has said that last minute panic buying will lead to a consumer overspend of £594 million this Christmas.<br />
4 million shoppers will buy their Christmas presents in the week before Christmas with a further 800,000 leaving their festive gift buying until Christmas Eve.  Poor planning leads to panic buying and budget overspend. According to Egg, last minute shoppers will on average exceed their budgets by 39%, equivalent to £150 per shopper.<br />
Alison Wright, Egg Chief Marketing Officer said:<br />
“We still often resort to last minute panic buying.  Consumers need to find ways to drive down the overall cost of Christmas – one way seems to be by avoiding those last minute shopping sprees, when lack of choice and panic buying are rife.”<br />
The Egg research found that there is no gender stereotyping when it comes to Christmas shopping, Women and Men are just as likely to panic buy at the last minute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkmoney.biz/debt/last-minute-christmas-shopping-leads-to-overspend.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>20% still paying for Christmas in June</title>
		<link>http://www.talkmoney.biz/credit-cards/20-still-paying-for-christmas-in-june.html</link>
		<comments>http://www.talkmoney.biz/credit-cards/20-still-paying-for-christmas-in-june.html#comments</comments>
		<pubDate>Wed, 12 Dec 2007 20:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.talkmoney.biz/credit-cards/20-still-paying-for-christmas-in-june.html</guid>
		<description><![CDATA[A survey by Your Money Show has found that 20% of Britons will still be paying for their 2007 Christmas shopping in June 2008.  Moreover, 10% will be paying off their credit cards into September and nearly 4% into December.  Research from MoneyExpert showed that 4.4 billion Brits are still paying off credit card bills from Christmas 2006. Your Money Show found that Londoners were the biggest spenders at Christmas with 20% of people shelling out more than £1000 compared to East Anglians, the most frugal, who spend on average £500 each. Despite these high costs, only half of people save for Christmas.  The biggest savers are in the North East, but at the same token they are also the most likely to get in debt over Christmas. £53billion will be spent in the UK this Christmas, with £11.7billion spent on credit cards. ]]></description>
			<content:encoded><![CDATA[<p>A survey by Your Money Show has found that 20% of Britons will still be paying for their 2007 Christmas shopping in June 2008.  Moreover, 10% will be paying off their credit cards into September and nearly 4% into December.  Research from MoneyExpert showed that 4.4 billion Brits are still paying off credit card bills from Christmas 2006.<br />
Your Money Show found that Londoners were the biggest spenders at Christmas with 20% of people shelling out more than £1000 compared to East Anglians, the most frugal, who spend on average £500 each. Despite these high costs, only half of people save for Christmas.  The biggest savers are in the North East, but at the same token they are also the most likely to get in debt over Christmas.<br />
£53billion will be spent in the UK this Christmas, with £11.7billion spent on credit cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkmoney.biz/credit-cards/20-still-paying-for-christmas-in-june.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cash withdrawals increase.</title>
		<link>http://www.talkmoney.biz/general-finance/cash-withdrawals-increase.html</link>
		<comments>http://www.talkmoney.biz/general-finance/cash-withdrawals-increase.html#comments</comments>
		<pubDate>Wed, 12 Dec 2007 18:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General Finance]]></category>

		<guid isPermaLink="false">http://www.talkmoney.biz/general-finance/cash-withdrawals-increase.html</guid>
		<description><![CDATA[Christmas shoppers are using more cash this year, potentially at the expense of credit cards. Cash machine operator Link has reported that ATM withdrawals are up 7.1% for the first ten days of December compared to November. In the previous 4 years, this figure has been around 5%. In November, the payments association APAC predicted a fall in cash spending of 5% over the Christmas period compared to 2006 and a predicted retail spend of £53billion. This predicted spending would be a rise of 4% compared to 2006 which APAC said would be fuelled by credit card spending. However, it appears that worries about the ongoing credit crunch have led consumers to rein in credit card spending and use cash.  According to retail spending figures from credit card company MasterCard weak sales were reported in November, slowing the annual retail sales growth rate down to 4% from 4.5%. ]]></description>
			<content:encoded><![CDATA[<p>Christmas shoppers are using more cash this year, potentially at the expense of credit cards. Cash machine operator Link has reported that ATM withdrawals are up 7.1% for the first ten days of December compared to November. In the previous 4 years, this figure has been around 5%.<br />
In November, the payments association APAC predicted a fall in cash spending of 5% over the Christmas period compared to 2006 and a predicted retail spend of £53billion. This predicted spending would be a rise of 4% compared to 2006 which APAC said would be fuelled by credit card spending.<br />
However, it appears that worries about the ongoing credit crunch have led consumers to rein in credit card spending and use cash.  According to retail spending figures from credit card company MasterCard weak sales were reported in November, slowing the annual retail sales growth rate down to 4% from 4.5%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkmoney.biz/general-finance/cash-withdrawals-increase.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
